IPO Basis of Allotment is a document published by the registrar of an IPO after finalizing the share allocation based on regulatory guidelines. This document provides information about the demand of the IPO stock.
The IPO allotment information is categorized by the number of shares applied by investors. For each such category detail bidding information is provided in this document including the number of valid application received, the total number of share applied, the ratio of the allotment and number of shares allocated to the applicants.
Ratio of the allotment is a critical factor for IPO's oversubscribed multiple times. This field tells how many applicants will receive a single lot of shares among a certain number of applicants. For example, ratio 1:8 means only one out of eight applicants received one lot of shares; ratio value 'FIRM' means all the applicants are eligible to receive a certain amount of Share.
Mainline IPO Basis of Allotment List 2023
| Company Name | Exchange | Issue Open | Issue Close | Issue Price (Rs) | 
| SBFC Finance Limited | BSE, NSE | Aug 03, 2023 | Aug 07, 2023 | 57 | 
| Yatharth Hospital and Trauma Care Services Limited | BSE, NSE | Jul 26, 2023 | Jul 28, 2023 | 300 | 
| Netweb Technologies India Limited | BSE, NSE | Jul 17, 2023 | Jul 19, 2023 | 500 | 
| Utkarsh Small Finance Bank Limited | BSE, NSE | Jul 12, 2023 | Jul 14, 2023 | 25 | 
| Senco Gold Limited | BSE, NSE | Jul 04, 2023 | Jul 06, 2023 | 317 | 
| Cyient DLM Limited | BSE, NSE | Jun 27, 2023 | Jun 30, 2023 | 265 | 
| ideaForge Technology Limited | BSE, NSE | Jun 26, 2023 | Jun 30, 2023 | 672 | 
| HMA Agro Industries Limited | BSE, NSE | Jun 20, 2023 | Jun 23, 2023 | 585 | 
| IKIO Lighting Limited | BSE, NSE | Jun 06, 2023 | Jun 08, 2023 | 285 | 
| Nexus Select Trust | BSE, NSE | May 09, 2023 | May 11, 2023 | 100 | 
| Mankind Pharma Limited | BSE, NSE | Apr 25, 2023 | Apr 27, 2023 | 1080 | 
| Avalon Technologies Limited | BSE, NSE | Apr 03, 2023 | Apr 06, 2023 | 436 | 
| Udayshivakumar Infra Limited | BSE, NSE | Mar 20, 2023 | Mar 23, 2023 | 35 | 
| Global Surfaces Limited | BSE, NSE | Mar 13, 2023 | Mar 15, 2023 | 140 | 
| Divgi TorqTransfer Systems Limited | BSE, NSE | Mar 01, 2023 | Mar 03, 2023 | 590 | 
 
Post a Comment