
IPO Listing 2023 - Listing Date, Time and Status
IPO listing date is the date of new IPO listing in NSE and BSE (Mainboard IPO). This is the day when IPO shares start trading at the stock exchanges. The IPO listing price calculation is based on the demand and supply of the company shares. It's is difficult to predict the IPO listing price.
Stock exchanges in India publish IPO listing status through a listing notice. It includes the date and other information about the listing of IPO shares.
IPO Listing Time BSE and NSE
9:00 AM to 9:45 AM - Pre-open Trading Session
9:45 AM to 10:00 AM - Price Discovery
10:00 AM Onwards - Normal Trading
Exchanges have a pre-open trading session for IPO shares on their listing day. During this session, the orders can be entered, modified and canceled. No orders get executed at this time. For 15 minutes after the pre-open trading session, the IPO listing price is discovered and pre-open orders get executed. The normal trading is commenced just after that.
Company Name | Listing Date | Issue Price (Rs) | Listing Day - Close Price (Rs) | Listing Day Gain / Loss (%) | Current Price at BSE (Rs) | Current Price at NSE (Rs) | Gain / Loss (%) |
Netweb Technologies India Limited | Jul 27, 2023 | 500 | 910.50 | 82.10 | 879.30 | 881.15 | 75.86 |
Utkarsh Small Finance Bank Limited | Jul 21, 2023 | 25 | 47.94 | 91.76 | 51.05 | 51.10 | 104.20 |
Senco Gold Limited | Jul 14, 2023 | 317 | 404.95 | 27.74 | 407.35 | 406.75 | 28.50 |
Cyient DLM Limited | Jul 10, 2023 | 265 | 420.75 | 58.77 | 512.15 | 512.95 | 93.26 |
ideaForge Technology Limited | Jul 07, 2023 | 672 | 1295.50 | 92.78 | 1152.80 | 1154.50 | 71.55 |
HMA Agro Industries Limited | Jul 04, 2023 | 585 | 584.75 | -0.04 | 602.15 | 602.10 | 2.93 |
IKIO Lighting Limited | Jun 16, 2023 | 285 | 403.75 | 41.67 | 415.65 | 415.70 | 45.84 |
Nexus Select Trust | May 19, 2023 | 100 | 104.26 | 4.26 | 115.03 |
| 15.03 |
Mankind Pharma Limited | May 09, 2023 | 1080 | 1424.05 | 31.86 | 1771.30 | 1771.20 | 64.01 |
Avalon Technologies Limited | Apr 18, 2023 | 436 | 397.45 | -8.84 | 596.10 | 595.25 | 36.72 |
Udayshivakumar Infra Limited | Apr 03, 2023 | 35 | 31.50 | -10.00 | 29.78 | 29.80 | -14.91 |
Global Surfaces Limited | Mar 23, 2023 | 140 | 170.90 | 22.07 | 185.20 | 185.30 | 32.29 |
Divgi TorqTransfer Systems Limited | Mar 14, 2023 | 590 | 605.15 | 2.57 | 906.95 | 909.40 | 53.72 |
Sah Polymers Limited | Jan 12, 2023 | 65 | 89.25 | 37.31 | 98.04 | 97.75 | 50.83 |
Radiant Cash Management Services Limited | Jan 04, 2023 | 94 | 104.70 | 11.38 | 98.82 | 98.85 | 5.13 |
> Live IPO Dashboard 2023
> IPO Listing 2023
> TOP 10 IPO in India 2023
> TOP 10 IPO by Subscription 2023
> TOP 10 SME IPO in India 2023
> TOP 10 SME IPO by Subscription 2023
> TOP 10 Share Brokers 2023
> IPO Allotment List 2023
> IPO Allotment Status 2023
> IPO Rateings & Reviews
> Capital Market IPO Rating & IPO Performance 2023
Post a Comment