
Tradeplus is an online stock broker (hybrid of traditional and discount broker) offering trading & investment at BSE, NSE and MCX. Tradeplus is famous for its unlimited zero brokerage trading plans which offer infinite trading at a fixed monthly fee in few segments. The unlimited trading plans are available in Commodities, Equity&Options and Currency Derivatives segments. Tradeplus also offer demat account services at a low AMC charge of Rs 90 per year. Tradeplus also offer Online Mutual Fund, IPO, Bonds and G-sec.
Tradeplus is online brand of Navia Markets Ltd. Navia Markets is offering financial services since 1983 and member of NSE since 1995. Company re-launched its services under an integrated online brand called Trade Plus in 2014.
Tradeplus offer a robust trading platform to its customer. The trading platform includes installable trading terminal (Exe), trading website and powerful mobile trading app. Tradeplus also offer NSE NOW platform to its customer in addition to its own trading platform Infini Power and Infini web and Tardeplus Mobile.
Tradeplus Charges 2023
- Trading Account Opening Charges (One Time): Rs 199
- Demat account Opening Charges (One Time): Rs 0
- Demat Account AMC (Annual Maintenance Charges): Rs 90 per year (payable upfront)
Trading Brokerages
Tradeplus offer 2 brokerage plans or schemes.
- Infinite Trading Pack *
- Equity Delivery: Free
- Equity Intraday: 0.01%
- Equity Future: Rs 799 per month
- Equity Options: Rs 99 per month
- Currency Futures: Rs 99 per month
- Currency Options: Rs 99 per month
- Commodity Futures: Rs 99 per month
- Commodity Options: Rs 99 per month
- General Brokerage Pack (Brokerage for customer who don't subscribe to Infinite Trading Plans)
- Equity Delivery: Free
- Equity Intraday: 0.01%
- Equity Future: 0.01%
- Equity Options: Rs 60 per lot
- Currency Futures: Rs 20 per lot
- Currency Options: Rs 60 per lot
- Commodity Futures: 0.01%
- Commodity Options: 0.01%
* Additional mandatory software uses charges, SMS Charges, Call & Trade Charges, Instant Trade Confirmation charges ect. are applied in addition to the brokerage and taxes.
Tradeplus Brokerage Charges
Tradeplus Charges | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | Free | 0.01% |
STT | 0.1% on both Buy and Sell | 0.025% on the Sell Side |
Transaction / Turnover Charges | Rs 330 per crore (0.0033%) (each side) | Rs 330 per crore (0.0033%) (sale side) |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges* | State wise | State wise |
Tradeplus F&O Brokerage | Futures | Options |
---|---|---|
Brokerage | Rs 799 per month or 0.01% on turnover each side | Rs 99 per month or Rs 60 per lot each side |
STT | 0.01% on Sell Side | 0.05% on Sell Side(on Premium) |
Transaction / Turnover Charges | Rs 350 per crore (0.0035%) | Rs 7500 per crore (0.075%)(on premium) |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges* | State wise | State wise |
Tradeplus Charges | Currency Futures | Currency Options |
---|---|---|
Brokerage | Rs 99 per month or Rs 20 per lot each side | Rs 99 per month or Rs 20 per lot each side |
STT | No STT | No STT |
Transaction / Turnover Charges | Rs 165 per crore (0.00165%) | Rs 6000 (on premium) per crore (0.06%) |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges* | State wise | State wise |
Tradeplus Charges | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | Rs 99 per month or 0.01% on turnover each side | Rs 99 per month or Rs 60 per lot each side |
STT | 0.01% on Sell Side (Non-Agri) | 0.05% on Sell Side (Non-Agri) |
Transaction / Turnover Charges | Rs 400 (0.004%) | Nil |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges* | State wise | State wise |
Tradeplus Fee Structure:
- STT: This is charged only on the sell side for intraday and F&O trades. It is charged on both sides for Delivery trades in Equity.
- Stamp Duty for all states in India and NRIs: *: Charged based on the state where customer lives. Visit Tradeplus website to check the stamp duty in your state.
- Goods and Services Tax (GST): This is charged at 18% of the total cost of brokerage plus transaction charges.
- SEBI Charges: This is charged at Rs 10 per Crore.
Other Charges by Tradeplus:
- Software charges for INFINI-POWER - Equity: Rs 499 per month or Rs 1999 for 6 months or Rs 2999 for 12 months
- Software charges for INFINI-POWER - MCX: Rs 249 per month
- Call & Trade: Rs 1000 per month
- Trade SMS confirmation: Rs 99 per segment
- Physical contract note is charged at Rs 50 per contact note. Electronic contact note though email is free.
- Cheque Bounce Charges 1% of cheque value (minimum Rs 250 and maximum Rs 1000).
- Modification charges Rs 113 for every address detail modification including bank update etc.
- DP charges for delivery based equity selling - 0.02% of Transaction Value, subject to Minimum of Rs 15 per Transaction & Maximum of Rs 200.
- Standard NSE charges, transaction charges and statutory levies are charged.
Tradeplus Demat Account Charges:
Tradeplus also provide Demat account DP services. Tradeplus's charges for demat account transitions are as below:
ID | Transaction | Charges |
---|---|---|
1 | Demat Account Opening Charges | Rs 0 |
2 | Stamp Charges payable upfront (at actuals) | NA |
3 | Annual Maintenance Charges (AMC): | |
a. Individuals | Rs 90 Per Year (Payable upfront every year) | |
b. Corporates | Rs 1000 (Payable upfront every year) | |
4 | Transaction Charges per ISIN (Market Trades): | |
a. Buy (Receive) | Rs 0 | |
b. Sell(Debit) | 0.02% of Transaction Value, subject to Minimum of Rs 15 per Transaction & Maximum of Rs 200 | |
5 | Inter Depository Transfer (Off-Market Trades): | |
a. Buy (Receive) | NIL | |
b. Sell(Debit) | 0.04% of Transaction Value, subject to Minimum of Rs 30 Per Transaction | |
6 | Demat (Per certificate) | Rs 50 per DRF (up to 5 Certificates) |
7 | Remat (Per ISIN) | Rs 15 per certificate |
8 | Courier charges per Demat/ Remat request | Rs 50 |
9 | Pledge Creation | 0.02% of the value of the securities pledged, subject to minimum of Rs 50 per Transaction. |
10 | Pledge Closure | 0.02% of the value of the securities pledged, subject to minimum of Rs 50 per Transaction. |
11 | Pledge Invocation | 0.02% of the value of the securities pledged, subject to minimum of Rs 50 per Transaction. |
12 | Periodic Statement: | |
a. By Email | Free | |
b. Physical | ||
13 | Adhoc / Non Periodic Statement Requests: | |
a. By Email | Rs 10 per request | |
b. Physical | Rs 50 per request (up to 10 pages). Additional page at Rs 5 + Rs 50 (Couier Charges) | |
14 | Delivery Instructions: | |
a. First Delivery Instruction Book | ||
b. Every Additional Booklet | ||
15 | Cheque Bounce/ Per cheque | |
16 | Failed Transactions | Rs 15 per transaction |
17 | Modification in CML | Rs 100 per request |
18 | KRA Upload / Download |
Post a Comment