| Company Name | Issue Open | Issue Close | Issue Price (Rs) | Allotment | 
| Aeroflex Industries Limited | Aug 22, 2023 | Aug 24, 2023 | ||
| Pyramid Technoplast Limited | Aug 18, 2023 | Aug 22, 2023 | ||
| TVS Supply Chain Solutions Limited | Aug 10, 2023 | Aug 14, 2023 | 197 | |
| Concord Biotech Limited | Aug 04, 2023 | Aug 08, 2023 | 741 | |
| SBFC Finance Limited | Aug 03, 2023 | Aug 07, 2023 | 57 | |
| Yatharth Hospital and Trauma Care Services Limited | Jul 26, 2023 | Jul 28, 2023 | 300 | |
| Netweb Technologies India Limited | Jul 17, 2023 | Jul 19, 2023 | 500 | |
| Utkarsh Small Finance Bank Limited | Jul 12, 2023 | Jul 14, 2023 | 25 | |
| Senco Gold Limited | Jul 04, 2023 | Jul 06, 2023 | 317 | |
| ideaForge Technology Limited | Jun 26, 2023 | Jun 30, 2023 | 672 | |
| Cyient DLM Limited | Jun 27, 2023 | Jun 30, 2023 | 265 | |
| HMA Agro Industries Limited | Jun 20, 2023 | Jun 23, 2023 | 585 | |
| IKIO Lighting Limited | Jun 06, 2023 | Jun 08, 2023 | 285 | |
| Nexus Select Trust | May 09, 2023 | May 11, 2023 | 100 | |
| Mankind Pharma Limited | Apr 25, 2023 | Apr 27, 2023 | 1080 | |
| Avalon Technologies Limited | Apr 03, 2023 | Apr 06, 2023 | 436 | |
| Udayshivakumar Infra Limited | Mar 20, 2023 | Mar 23, 2023 | 35 | |
| Global Surfaces Limited | Mar 13, 2023 | Mar 15, 2023 | 140 | |
| Divgi TorqTransfer Systems Limited | Mar 01, 2023 | Mar 03, 2023 | 590 | 
Post a Comment