Mainboard IPOs in India 2023
Mainboard IPO listing today is SBFC Finance IPO
Issue Open 
Issue close but not Listed
Listing today
Mainboard IPO List 2023
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Issuer Company | Open Date | Close Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange | 
| Balaji Speciality Chemicals Limited IPO | 
 | 
 | 
 | 
 | 
 | BSE, NSE | 
| EbixCash Limited IPO | 
 | 
 | 
 | 6000.00 | 
 | BSE, NSE | 
| Tata Technologies Limited IPO | 
 | 
 | 
 | 
 | 
 | BSE, NSE | 
| Aeroflex Industries Limited IPO | Aug 22, 2023 | Aug 24, 2023 | 102.00 to 108.00 | 351.00 | 130 | BSE, NSE | 
| Pyramid Technoplast Limited IPO | Aug 18, 2023 | Aug 22, 2023 | 151.00 to 166.00 | 153.05 | 90 | BSE, NSE | 
| TVS Supply Chain Solutions Limited IPO | Aug 10, 2023 | Aug 14, 2023 | 197.00 | 880.00 | 76 | BSE, NSE | 
| Concord Biotech Limited IPO | Aug 04, 2023 | Aug 08, 2023 | 741.00 | 1551.00 | 20 | BSE, NSE | 
| SBFC Finance Limited IPO | Aug 03, 2023 | Aug 07, 2023 | 57.00 | 1025.00 | 260 | BSE, NSE | 
| Yatharth Hospital and Trauma Care Services Limited IPO | Jul 26, 2023 | Jul 28, 2023 | 300.00 | 686.55 | 50 | BSE, NSE | 
| Netweb Technologies India Limited IPO | Jul 17, 2023 | Jul 19, 2023 | 500.00 | 631.00 | 30 | BSE, NSE | 
| Utkarsh Small Finance Bank Limited IPO | Jul 12, 2023 | Jul 14, 2023 | 25.00 | 500.00 | 600 | BSE, NSE | 
| Senco Gold Limited IPO | Jul 04, 2023 | Jul 06, 2023 | 317.00 | 405.00 | 47 | BSE, NSE | 
| PKH Ventures Limited IPO
 | Jun 30, 2023 | Jul 04, 2023 | 140.00 to 148.00 | 379.00 | 100 | BSE, NSE | 
| Cyient DLM Limited IPO | Jun 27, 2023 | Jun 30, 2023 | 265.00 | 592.00 | 56 | BSE, NSE | 
| ideaForge Technology Limited IPO | Jun 26, 2023 | Jun 30, 2023 | 672.00 | 567.29 | 22 | BSE, NSE | 
| HMA Agro Industries Limited IPO | Jun 20, 2023 | Jun 23, 2023 | 585.00 | 480.00 | 25 | BSE, NSE | 
| IKIO Lighting Limited IPO | Jun 06, 2023 | Jun 08, 2023 | 285.00 | 606.50 | 52 | BSE, NSE | 
| Nexus Select Trust REIT | May 09, 2023 | May 11, 2023 | 100.00 | 3200.00 | 150 | BSE, NSE | 
| Mankind Pharma Limited IPO | Apr 25, 2023 | Apr 27, 2023 | 1080.00 | 4326.36 | 13 | BSE, NSE | 
| Avalon Technologies Limited IPO | Apr 03, 2023 | Apr 06, 2023 | 436.00 | 865.00 | 34 | BSE, NSE | 
| Udayshivakumar Infra Limited IPO | Mar 20, 2023 | Mar 23, 2023 | 35.00 | 66.00 | 428 | BSE, NSE | 
| Global Surfaces Limited IPO | Mar 13, 2023 | Mar 15, 2023 | 140.00 | 154.98 | 100 | BSE, NSE | 
| Divgi TorqTransfer Systems Limited IPO | Mar 01, 2023 | Mar 03, 2023 | 590.00 | 412.12 | 25 | BSE, NSE | 
| Adani Enterprises Limited FPO
 | Jan 27, 2023 | Jan 31, 2023 | 3112.00 to 3276.00 | 20000.00 | 4 | BSE, NSE | 
> Live IPO Dashboard 2023
> IPO Listing 2023
> TOP 10 IPO in India 2023
> TOP 10 IPO by Subscription 2023
> TOP 10 SME IPO in India 2023
> TOP 10 SME IPO by Subscription 2023
> TOP 10 Share Brokers 2023
> IPO Allotment List 2023
> IPO Allotment Status 2023
> IPO Rateings & Reviews
> Capital Market IPO Rating & IPO Performance 2023
 
Post a Comment