
The CM IPO Rating is a popular indicator used by IPO investors in India. The Captial Market IPO analysis and ratings help IPO investor in choosing IPO's for short and long term investment.
CapitalMarket.com (Capital Market or CM) is a leading financial news and data provider in India. Capital Market publish CM IPO Review and CM IPO Rating under the section 'New Issue Monitor'. Capital Market IPO Rating is a number between 1 to 100. Capital Market classifies IPO in major categories based on the CM IPO Rank.
CM IPO Rating Scale
Rating range | Risk-return profile | Recommendation |
---|---|---|
51 or above | Low-risk, moderate to High return | Must subscribe |
45-50 | Low-risk low return or Moderate risk, moderate/high return | May subscribe |
40-44 | High-risk high return | Avoid, however active risk seekers can try |
Below 40 | High-risk, low/moderate return, Moderate risk low return | Do not subscribe |
Check CM IPO Rating performance on the listing day for IPO shares listed in 2023. Also, find the IPO shares profit/loss in long-term.
CM IPO Rating & Review Analysis 2023
Company Name | Capital Market Rating | Listing Date | Issue Price (Rs) | Listing Day - Close Price (Rs) | Listing Day - Gain / Loss (%) | Current Price (Rs) | Gain / Loss (%) |
---|---|---|---|---|---|---|---|
Netweb Technologies India Limited | 45 | Jul 27, 2023 | 500 | 910.50 | 82.10 | 858.65 | 71.65 |
Utkarsh Small Finance Bank Limited | 45 | Jul 21, 2023 | 25 | 47.94 | 91.76 | 51.60 | 106.28 |
Senco Gold Limited | 45 | Jul 14, 2023 | 317 | 404.95 | 27.74 | 393.05 | 23.94 |
Cyient DLM Limited | 45 | Jul 10, 2023 | 265 | 420.75 | 58.77 | 495.00 | 86.55 |
ideaForge Technology Limited | 45 | Jul 07, 2023 | 672 | 1295.50 | 92.78 | 1076.40 | 60.33 |
HMA Agro Industries Limited | 42 | Jul 04, 2023 | 585 | 584.75 | -0.04 | 610.75 | 4.25 |
IKIO Lighting Limited | 44 | Jun 16, 2023 | 285 | 403.75 | 41.67 | 407.35 | 43.00 |
Nexus Select Trust | May 19, 2023 | 100 | 104.26 | 4.26 | 15.70 | ||
Mankind Pharma Limited | 44 | May 09, 2023 | 1080 | 1424.05 | 31.86 | 1779.45 | 64.80 |
Avalon Technologies Limited | 51 | Apr 18, 2023 | 436 | 397.45 | -8.84 | 595.00 | 36.43 |
Global Surfaces Limited | 40 | Mar 23, 2023 | 140 | 170.90 | 22.07 | 189.90 | 35.07 |
Divgi TorqTransfer Systems Limited | 44 | Mar 14, 2023 | 590 | 605.15 | 2.57 | 924.10 | 56.30 |
Radiant Cash Management Services Limited | 43 | Jan 04, 2023 | 94 | 104.70 | 11.38 | 105.15 | 11.67 |
Sah Polymers Limited | 30 | Jan 12, 2023 | 65 | 89.25 | 37.31 | 103.35 | 59.08 |
Post a Comment