
Incorporated in 1995, SAS Online is an online discount brokerage firm offering brokerage services for stocks, future and options, currency and commodities at NSE, BSE and MCX exchanges.
SAS Online started offering its discount brokerage services since 2013. As of Aug 2019, they have 30000+ clients spread across 750+ cities of India. They are doing a daily average turnover of Rs 10,000+ Cr, contributing to over 1% of the total Indian market turnover with an average of 1 lac + orders a day.
Like most discount brokers, brokerage services are offered to clients from 1 centralized office located in Delhi. The way that is possible is by leveraging technology thereby saving on real estate, HR and other operational costs which are passed onto the client in the form of their deep discount brokerage plans. They have no account minimums or hidden costs, which translates into lower costs and hassle free trading.
Account Types
SAS Online offers 4 different plans to suite your trading needs:
- Rs 9 per trade Plan
This SAS Online trading plan offers trading at flat Rs 9 per trade irrespective to the size of the trade. The brokerage is charged as Rs 9 per executed order or 0.01% whichever is lower. Trading is available at BSE, NSE and MCX stock exchanges in equity, commodities and currency derivative segments.
- Rs 999 MCX Plan
This trading plan offers unlimited monthly trading in commodities at MCX stock exchange for flat Rs 999 per month.
- Rs 999 Equity Plan
This SASOnline plan offers unlimited trading in equity segment for flat Rs 999 per month. Trading under this plan is available at BSE Cash, NSE Cash and NSE F&O segment.
- Rs 499 Currency Plan
This plan offers unlimited trading in currency derivatives segment at NSE for flat Rs 499 per month.
SAS Online Charges 2023
SAS Online Charges | EQUITY Delivery | EQUITY Intraday |
---|---|---|
Brokerage (Rs 999 MCX Plan / Rs 999 Equity Plan / Rs 499 Currency Plan) | Rs 0 | Rs 0 |
Brokerage (Rs 9 per trade Plan) | 0.1% or Rs 9/Trade whichever is lower | 0.01% or Rs 9/Trade whichever is lower |
STT | 0.1% on both Buy and Sell | 0.025% on the Sell Side |
Transaction / Turnover Charges | Rs 325/crore | Rs 325/crore |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Duty | * | * |
SAS Online Charges | Futures | Options |
---|---|---|
Brokerage (Rs 999 MCX Plan / Rs 999 Equity Plan / Rs 499 Currency Plan) | Rs 0 | Rs 0 |
Brokerage (Rs 9 per trade Plan) | 0.1% or Rs 9/Trade whichever is lower | Rs 9/trade |
STT | 0.01% on Sell Side | 0.05% on Sell Side(on Premium) |
Transaction / Turnover Charges | Rs 220/crore | Rs 5500/crore on premium turnover |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | * | * |
SAS Online Charges | Currency Futures | Currency Options |
---|---|---|
Brokerage (Rs 999 MCX Plan / Rs 999 Equity Plan / Rs 499 Currency Plan) | Rs 0 | Rs 0 |
Brokerage (Rs 9 per trade Plan) | 0.1% or Rs 9/Trade whichever is lower | Rs 9/trade |
STT | No STT | No STT |
Transaction / Turnover Charges | Rs 120/crore | Rs 5500/crore on premium turnover |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) | 0.0001% (Rs 10/Crore) |
Stamp Charges | * | * |
SAS Online Charges | Commodity Futures |
---|---|
Brokerage (Rs 999 MCX Plan / Rs 999 Equity Plan / Rs 499 Currency Plan) | Rs 0 |
Brokerage (Rs 9 per trade Plan) | 0.1% or Rs 9/Trade whichever is lower |
CTT | 0.01% on Sell Side (Non-Agri) |
Transaction / Turnover Charges | Non-Agri: Rs 360/crore |
Goods and Services Tax (GST) | 18% on (Brokerage + Transaction Charge) |
SEBI Charges | 0.0001% (Rs 10/Crore) |
Stamp Charges | Rs 100/Crore |
* stamp duty is charged based on the state.
SAS Online Charge Structure Explanation:
- STT: This is charged only on the sell side for intraday and F&O trades. It is charged on both sides for Delivery trades in Equity.
- Stamp Duty: Charges based on the state the customer is located in.
- Goods and Services Tax (GST): This is charged at 18% of the total cost of brokerage plus transaction charges.
- SEBI Turnover Fees: This is charged at Rs 10 per Crore.
- Transaction or Turnover Charges: This is charged at Rs 325/crore for Equity, Rs 220/crore for Futures, Rs 5500/crore on premium for options.
SAS Online Demat Account Charges
ID | Transaction | Demat Charges |
---|---|---|
1 | Demat Account opening charges | Rs 200 |
2 | Annual Maintenance charges (AMC) | For Individual- Rs 200 For Non Individual- Rs 500 |
3 | Transaction charges (Debit) | Rs 9 per debit instruction + depository charges at actual |
4 | Pledge Creation Charges | Rs50 per transaction |
5 | Pledge Creation confirmation | Nil |
6 | Pledge Closure / Closure confirmation | Nil |
7 | Pledge Invocation | Rs 50 per Transaction |
8 | Dematerialization Charges | Rs 2 per certificate + courier charges of Rs 35 per demat request for every 500 grams |
9 | Rematerialization Charges | Rs 25 per certificate or 0.05% of the value whichever is higher + Depository charges at actuals |
10 | SLB Charges | Rs 25 for Security Lending & Borrowing + Depository charges separately |
11 | Failed or Rejected Transactions | Rs 30 per transaction |
12 | Demat Rejection Charges | Rs 35 per rejection for every 500 grams |
Post a Comment