
A list of the top 10 best performing SME IPO in India 2023. Find the best SME IPO shares of 2023 based on their performance calculated with IPO offer price and current market price.
Small & Medium Enterprises (SME's) are the backbone of India's growing economy. BSE and NSE launched Exchange for listing and rading of SME companies (SME Exchange) in 2012. Since then many companies took this opportunity to get listed (312 companies in first 5 years).
Some SME IPO's perform well while others fell significantly after listing at the stock exchange. We closely track the SME IPO Performance of shares listed at BSE and NSE. Following reports provide the list of SME IPO shares listed in the calendar year 2023 and gave maximum profit to the investors.
Check the Biggest SME IPO Gainers, Best Performing SME IPO in India and the Most Profitable SME IPO at BSE and NSE. Find the Best SME IPO in India 2023 and how SME IPO's has done after listing at BSE and NSE in the calendar year 2023.
Top 10 SME IPO in India 2023 (By Performance):
Company Name | Listing Date | Issue Price (Rs) | Current Price at BSE (Rs) | Current Price at NSE (Rs) | Gain / Loss (%) |
---|---|---|---|---|---|
Exhicon Events Media Solutions Limited | Apr 17, 2023 | 64 | 310.20 | 384.69 | |
Krishca Strapping Solutions Limited | May 26, 2023 | 54 | 219.90 | 307.22 | |
MCON Rasayan India Limited | Mar 20, 2023 | 40 | 158.40 | 296.00 | |
Bright Outdoor Media Limited | Mar 24, 2023 | 146 | 500.15 | 242.57 | |
Remus Pharmaceuticals Limited | May 29, 2023 | 1229 | 4205.80 | 242.21 | |
Vasa Denticity Limited | Jun 02, 2023 | 128 | 431.95 | 237.46 | |
Infinium Pharmachem Limited | Apr 17, 2023 | 135 | 430.85 | 219.15 | |
Srivasavi Adhesive Tapes Limited | Mar 09, 2023 | 41 | 128.10 | 212.44 | |
Macfos Limited | Mar 01, 2023 | 102 | 310.00 | 203.92 | |
Sealmatic India Limited | Mar 01, 2023 | 225 | 625.60 | 178.04 |
Post a Comment