
A list of the top 10 best performing IPO in India 2023. Find the best IPO shares of 2023 based on their performance calculated with IPO offer price and current market price.
Some IPO's perform exceptionally well while others got a poor response from investors.
We closely track the Mainline IPO Performance of shares listed at BSE and NSE. Following reports provide the list of IPO shares listed in 2023 and gave maximum profit to the investors.
Watch 10 most popular IPO companies of the year 2023. The share of these companies listed in the year 2023 and gave the highest return among all other IPO's.
Check the Biggest IPO Gainers, Best Performing IPO in India and the Most Profitable IPO at BSE and NSE.
Top 10 IPO in India 2023 (By Performance) :
Company Name | Listing Date | Issue Price (Rs) | Current Price at BSE (Rs) | Current Price at NSE (Rs) | Gain (%) |
---|---|---|---|---|---|
Utkarsh Small Finance Bank Limited | Jul 21, 2023 | 25 | 51.57 | 51.60 | 106.28 |
Cyient DLM Limited | Jul 10, 2023 | 265 | 494.35 | 495.00 | 86.55 |
Netweb Technologies India Limited | Jul 27, 2023 | 500 | 858.25 | 858.65 | 71.65 |
Mankind Pharma Limited | May 09, 2023 | 1080 | 1779.85 | 1779.45 | 64.80 |
ideaForge Technology Limited | Jul 07, 2023 | 672 | 1077.40 | 1076.40 | 60.33 |
Sah Polymers Limited | Jan 12, 2023 | 65 | 103.40 | 103.35 | 59.08 |
Divgi TorqTransfer Systems Limited | Mar 14, 2023 | 590 | 922.15 | 924.10 | 56.30 |
IKIO Lighting Limited | Jun 16, 2023 | 285 | 407.55 | 407.35 | 43.00 |
Avalon Technologies Limited | Apr 18, 2023 | 436 | 594.85 | 595.00 | 36.43 |
Global Surfaces Limited | Mar 23, 2023 | 140 | 189.10 | 189.90 | 35.07 |
Post a Comment