Top 20 Share Brokers in India 2023
> TOP 10 IPO by Subscription 2023
> TOP 10 SME IPO in India 2023
> TOP 10 SME IPO by Subscription 2023
> Capital Market IPO Rating & IPO Performance 2023
| Rank | Broker | Active Clients | Request Callback | 
| 👑 | ProStocks | - | Open Account🧾 | 
| 1 | 6,224,309 | Open Account🧾 | |
| 2 | Groww | 5,436,938 | Open Account🧾 | 
| 3 | Angel One | 4,319,684 | Open Account🧾 | 
| 4 | ICICIdirect | 2,132,316 | Open Account🧾 | 
| 5 | Upstox | 2,115,141 | Open Account🧾 | 
| 6 | HDFC Securities | 1,032,178 | Open Account🧾 | 
| 7 | Kotak Securities | 911,880 | Open Account🧾 | 
| 8 | Motilal Oswal | 767,223 | Open Account🧾 | 
| 9 | Sharekhan | 664,848 | Open Account🧾 | 
| 10 | Paytm Money | 644,125 | Open Account🧾 | 
| 11 | SBI Securities | 534,818 | Open Account🧾 | 
| 12 | 5paisa | 527,107 | Open Account🧾 | 
| 13 | IIFL Securities | 457,305 | Open Account🧾 | 
| 14 | AxisDirect | 324,833 | Open Account🧾 | 
| 15 | Geojit | 228,810 | Open Account🧾 | 
| 16 | Choice Broking | 208,406 | Open Account🧾 | 
| 17 | Fyers | 178,230 | Open Account🧾 | 
| 18 | SMC Global | 148,318 | Open Account🧾 | 
| 19 | Alice Blue | 144,177 | Open Account🧾 | 
| 20 | Dhan | 138,922 | Open Account🧾 | 
> TOP 10 IPO by Subscription 2023
> TOP 10 SME IPO in India 2023
> TOP 10 SME IPO by Subscription 2023
> Capital Market IPO Rating & IPO Performance 2023
Post a Comment